How Many American Households Have No Home Internet? A County-Level Look at All 3,144 Counties
Table of Contents
26,296,558 US households, 20.3% of the country, have no home internet connection. That figure combines two groups the headline statistics usually keep apart: the 11,477,855 households with no internet subscription of any kind, and the 14,818,703 households whose only connection is a cellular data plan.
The second group is the larger of the two. 56.4% of households without a home connection are getting by on a phone plan, and because a cellular data plan counts as an internet subscription, they appear as connected in the standard subscription figures.
What we measured, and why we combined those two groups
A cellular data plan is a real internet connection, and for many households it is the only affordable one. But it is not equivalent to a fixed home connection. Data caps, throttling after a threshold, and a single small screen shared across a household are the practical realities. A student cannot reasonably submit coursework on it, and a remote worker cannot reasonably hold a video call on it.
So this analysis counts a household as having no home internet if it has no subscription at all, or if a cellular plan is its only subscription. Where that distinction matters we have published both components separately in the data files, so anyone can split them back apart.
The states where it is most common
| Rank | State | Households with no home internet | Share of households | Of which cellular only |
|---|---|---|---|---|
| 1 | Mississippi | 369,351 | 32.2% | 188,618 |
| 2 | Louisiana | 511,307 | 28.3% | 270,975 |
| 3 | Arkansas | 337,803 | 28.0% | 179,518 |
| 4 | Alabama | 533,683 | 26.7% | 287,828 |
| 5 | Oklahoma | 411,728 | 26.4% | 239,772 |
| 6 | New Mexico | 214,907 | 25.7% | 103,711 |
| 7 | West Virginia | 181,918 | 25.0% | 82,274 |
| 8 | Alaska | 66,178 | 24.5% | 44,781 |
| 9 | Kentucky | 439,057 | 24.2% | 235,162 |
| 10 | Missouri | 591,204 | 23.6% | 326,528 |
| 11 | Iowa | 307,600 | 23.4% | 164,491 |
| 12 | Indiana | 631,267 | 23.2% | 360,538 |
| 13 | South Carolina | 491,340 | 23.2% | 256,557 |
| 14 | Tennessee | 645,129 | 22.8% | 343,224 |
| 15 | Montana | 103,298 | 22.5% | 56,317 |
| 16 | Michigan | 906,728 | 22.2% | 526,861 |
| 17 | Illinois | 1,074,838 | 21.3% | 615,974 |
| 18 | Pennsylvania | 1,121,824 | 21.3% | 591,828 |
| 19 | Texas | 2,329,421 | 21.2% | 1,388,026 |
| 20 | Wyoming | 51,061 | 21.0% | 25,871 |
| 21 | Kansas | 245,117 | 20.9% | 137,383 |
| 22 | North Dakota | 69,125 | 20.9% | 32,169 |
| 23 | New York | 1,593,264 | 20.6% | 897,187 |
| 24 | South Dakota | 74,896 | 20.5% | 37,845 |
| 25 | Wisconsin | 507,435 | 20.5% | 273,286 |
| 26 | Ohio | 992,893 | 20.4% | 519,304 |
| 27 | North Carolina | 864,608 | 20.2% | 444,723 |
| 28 | Virginia | 678,975 | 20.2% | 380,756 |
| 29 | Nebraska | 159,972 | 20.1% | 86,222 |
| 30 | Rhode Island | 87,936 | 19.9% | 51,971 |
| 31 | Georgia | 800,948 | 19.7% | 436,778 |
| 32 | Nevada | 235,689 | 19.6% | 141,405 |
| 33 | Florida | 1,705,919 | 19.5% | 980,990 |
| 34 | Arizona | 548,235 | 19.2% | 311,199 |
| 35 | Idaho | 136,790 | 19.2% | 80,188 |
| 36 | Minnesota | 432,517 | 18.7% | 243,641 |
| 37 | Maine | 110,404 | 18.5% | 54,096 |
| 38 | Hawaii | 89,960 | 18.3% | 51,472 |
| 39 | Connecticut | 256,333 | 17.9% | 146,216 |
| 40 | District of Columbia | 58,125 | 17.9% | 29,824 |
| 41 | Vermont | 48,868 | 17.9% | 22,103 |
| 42 | Delaware | 71,685 | 17.8% | 41,490 |
| 43 | Oregon | 300,302 | 17.5% | 172,580 |
| 44 | New Jersey | 611,218 | 17.4% | 362,664 |
| 45 | Maryland | 409,644 | 17.3% | 233,121 |
| 46 | California | 2,330,720 | 17.2% | 1,458,126 |
| 47 | Massachusetts | 466,176 | 16.7% | 268,406 |
| 48 | Washington | 480,917 | 15.7% | 288,801 |
| 49 | Colorado | 360,727 | 15.2% | 210,107 |
| 50 | Utah | 165,997 | 14.8% | 92,689 |
| 51 | New Hampshire | 81,521 | 14.7% | 43,107 |
The counties where it is most concentrated
285 counties have at least 40% of households without a home internet connection. The table below shows the highest, restricted to counties with at least 1,000 households, because below that threshold the margins of error are too wide to rank meaningfully.
| County | Share with no home internet | Households affected | Total households |
|---|---|---|---|
| Tallahatchie County, Mississippi | 71.0% | 3,059 | 4,306 |
| Pulaski County, Illinois | 66.9% | 1,298 | 1,940 |
| Alexander County, Illinois | 66.7% | 1,270 | 1,904 |
| Kusilvak Census Area, Alaska | 66.1% | 1,267 | 1,916 |
| Sharkey County, Mississippi | 65.2% | 927 | 1,422 |
| Claiborne Parish, Louisiana | 64.8% | 3,338 | 5,155 |
| Baker County, Georgia | 63.4% | 702 | 1,108 |
| Quitman County, Mississippi | 62.4% | 1,648 | 2,643 |
| Washington County, Mississippi | 62.0% | 10,607 | 17,113 |
| Coahoma County, Mississippi | 60.8% | 5,113 | 8,404 |
| Conecuh County, Alabama | 60.7% | 2,679 | 4,417 |
| Noxubee County, Mississippi | 60.0% | 2,366 | 3,946 |
| Marion County, Texas | 58.6% | 2,464 | 4,207 |
| Atoka County, Oklahoma | 58.3% | 2,901 | 4,975 |
| Echols County, Georgia | 58.0% | 664 | 1,145 |
Method
All figures come from the US Census Bureau’s American Community Survey 2024 five-year estimates, table S2801, retrieved through the Census API. This is the most recent vintage the Census publishes at county level; the 2025 five-year file is not released until December 2026. County coverage requires the five-year series, because the one-year series only covers areas with populations above 65,000.
Three variables were used. Total households (S2801_C01_001), households whose only internet subscription is a cellular data plan (S2801_C01_016), and households without an internet subscription (S2801_C01_019). The headline measure is the sum of the second and third.
Coverage is the 50 states and the District of Columbia, 3,144 counties and county equivalents. Puerto Rico municipios are excluded so that the county and state tables describe the same territory.
Margins of error are published alongside every figure in the accompanying files. The national margin of error on the headline number is plus or minus 72,698 households. County estimates in small counties carry wide margins, and 74 of the 3,144 counties have a margin of error exceeding 10 percentage points. Those counties appear in the data files but are excluded from any ranking here.
Every number in this analysis is a count published by the Census Bureau. Nothing is modelled, projected, or weighted by us.












Call
Access Your Account